Schedule/Results | Roster | News | Archives
 


2008-09 Kennesaw State Men's Golf
Individual Results
Parker Houston
Christopher Johnson
Alex Jones
Jeff Karlsson
Patrick Kenney
Matthew Nagy
J.P. Putnam
Michael Tulacz
Chad Wilson

 


 Parker Houston
 

Tournament Date(s) Rounds Scores Par Rank W-L
Palmer's Toyota Fall Intercollegiate Sept. 15-16, 2008 3 77-74-77=228   +12   t-61st/87 26-60
Mason Rudolph Invitational Sept. 26-28, 2008 3 75-77-80=232   +19   t-82nd/90 8-81
Columbia Invitational Oct. 24-25, 2008 3 85-83-86=254   +41   72nd/80 8-71
SEASON TOTALS 9 714 Avg. 79.3 +8 - 42-212

 


 Christopher Johnson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Brickyard Collegiate Championship Oct. 11-13, 2008 3 73-78-76=227   +17   t-54th/81 27-53
Columbia Invitational Oct. 24-25, 2008 3 81-84-78=243   +30   t-53rd/80 27-52
SEASON TOTALS 6 470 Avg. 78.3 +8 - 54-105

 


 Alex Jones
 

Tournament Date(s) Rounds Scores Par Rank W-L
Mizuno Savannah Intercollegiate Oct. 6-7, 2008 3 73-78-84=235   +19   t-54th/75 21-53
Linger Longer Invitational Mar. 20-21, 2009 3 83-76-82=241   +25   t-63rd/75 12-62
Larry Nelson Collegiate Invitational Mar. 30-31, 2009 3 91-90-104=285   +72   73rd/73 0-72
SEASON TOTALS 9 761 Avg. 84.6 +13 - 33-187

 


 Jeff Karlsson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Palmer's Toyota Fall Intercollegiate Sept. 15-16, 2008 3 73-73-72=218   +2   t-22nd/87 65-21
Mason Rudolph Invitational Sept. 26-28, 2008 3 74-71-79=224   +11   t-62nd/90 28-61
Mizuno Savannah Intercollegiate Oct. 6-7, 2008 3 78-69-73=220   +4   t-11th/75 64-10
Brickyard Collegiate Championship Oct. 11-13, 2008 3 78-76-78=232   +22   t-69th/81 12-68
Columbia Invitational Oct. 24-25, 2008 3 75-74-73=222   +9   3rd/80 77-2
Mardi Gras Invitational Feb. 9-10, 2009 3 76-77-74=227   +11   t-27th/77 50-26
Samford Intercollegiate Mar. 9-10, 2009 3 73-75-76=224   +8   t-20th/70 50-19
Linger Longer Invitational Mar. 20-21, 2009 3 78-78-77=233   +17   t-48th/75 27-47
Larry Nelson Collegiate Invitational Mar. 30-31, 2009 3 76-70-78=224   +11   t-28th/73 45-27
Palisades Collegiate Golf Classic Apr. 13-14, 2009 3 76-72-78=226   +10   t-45th/87 42-44
Atlantic Sun Conference Championship Apr. 20-22, 2009 3 74-69-78=221   +5   t-14th/55 41-13
SEASON TOTALS 33 2471 Avg. 74.9 +3 - 501-338

 


 Patrick Kenney
 

Tournament Date(s) Rounds Scores Par Rank W-L
Samford Intercollegiate Mar. 9-10, 2009 3 77-72-74=223   +7   t-18th/70 52-17
Linger Longer Invitational Mar. 20-21, 2009 3 80-84-77=241   +25   t-63rd/75 12-62
SEASON TOTALS 6 464 Avg. 77.3 +5 - 64-79

 


 Matthew Nagy
 

Tournament Date(s) Rounds Scores Par Rank W-L
Palmer's Toyota Fall Intercollegiate Sept. 15-16, 2008 3 74-77-73=224   +8   t-49th/87 38-48
Mason Rudolph Invitational Sept. 26-28, 2008 3 72-71-74=217   +4   t-23rd/90 67-22
Mizuno Savannah Intercollegiate Oct. 6-7, 2008 3 76-72-77=225   +9   t-22nd/75 53-21
Brickyard Collegiate Championship Oct. 11-13, 2008 3 80-80-83=243   +33   80th/81 1-79
Mardi Gras Invitational Feb. 9-10, 2009 3 75-71-77=223   +7   17th/77 60-16
Samford Intercollegiate Mar. 9-10, 2009 3 73-67-71=211   -5   t-3rd/70 67-2
Linger Longer Invitational Mar. 20-21, 2009 3 83-71-82=236   +20   t-54th/75 21-53
Larry Nelson Collegiate Invitational Mar. 30-31, 2009 3 77-72-78=227   +14   t-37th/73 36-36
Palisades Collegiate Golf Classic Apr. 13-14, 2009 3 77-73-75=225   +9   t-42nd/87 45-41
Atlantic Sun Conference Championship Apr. 20-22, 2009 3 72-75-81=228   +12   40th/55 15-39
SEASON TOTALS 30 2259 Avg. 75.3 +4 - 403-357

 


 J.P. Putnam
 

Tournament Date(s) Rounds Scores Par Rank W-L
Palmer's Toyota Fall Intercollegiate Sept. 15-16, 2008 3 68-72-68=208   -8   4th/87 83-3
Mason Rudolph Invitational Sept. 26-28, 2008 3 72-75-75=222   +9   t-53rd/90 37-52
Mizuno Savannah Intercollegiate Oct. 6-7, 2008 3 78-68-69=215   -1   t-3rd/75 72-2
Brickyard Collegiate Championship Oct. 11-13, 2008 3 72-80-72=224   +14   t-43rd/81 38-42
Columbia Invitational Oct. 24-25, 2008 3 76-81-75=232   +19   t-22nd/80 58-21
Mardi Gras Invitational Feb. 9-10, 2009 3 77-77-78=232   +16   t-45th/77 32-44
Samford Intercollegiate Mar. 9-10, 2009 3 69-75-73=217   +1   t-9th/70 61-8
Linger Longer Invitational Mar. 20-21, 2009 3 76-74-73=223   +7   t-22nd/75 53-21
Larry Nelson Collegiate Invitational Mar. 30-31, 2009 3 80-73-79=232   +19   t-56th/73 17-55
Palisades Collegiate Golf Classic Apr. 13-14, 2009 3 75-72-75=222   +6   t-35th/87 52-34
Atlantic Sun Conference Championship Apr. 20-22, 2009 3 74-74-79=227   +11   t-37th/55 18-36
SEASON TOTALS 33 2454 Avg. 74.4 +3 - 521-318

 


 Michael Tulacz
 

Tournament Date(s) Rounds Scores Par Rank W-L
Palmer's Toyota Fall Intercollegiate Sept. 15-16, 2008 3 70-72-71=213   -3   t-9th/87 78-8
Mason Rudolph Invitational Sept. 26-28, 2008 3 68-71-70=209   -4   t-5th/90 85-4
Mizuno Savannah Intercollegiate Oct. 6-7, 2008 3 71-72-72=215   -1   t-3rd/75 72-2
Brickyard Collegiate Championship Oct. 11-13, 2008 3 76-69-77=222   +12   t-36th/81 45-35
Columbia Invitational Oct. 24-25, 2008 3 80-80--3=160   +18   80th/80 0-79
Mardi Gras Invitational Feb. 9-10, 2009 3 83-76-80=239   +23   t-62nd/77 15-61
Samford Intercollegiate Mar. 9-10, 2009 3 76-71-74=221   +5   14th/70 56-13
Linger Longer Invitational Mar. 20-21, 2009 3 74-75-73=222   +6   t-22nd/75 53-21
Larry Nelson Collegiate Invitational Mar. 30-31, 2009 3 69-74-73=216   +3   t-5th/73 68-4
Palisades Collegiate Golf Classic Apr. 13-14, 2009 3 74-75-70=219   +3   t-26th/87 61-25
Atlantic Sun Conference Championship Apr. 20-22, 2009 3 69-69-80=218   +2   t-8th/55 47-7
SEASON TOTALS 32 2354 Avg. 73.6 +2 - 580-259

 


 Chad Wilson
 

Tournament Date(s) Rounds Scores Par Rank W-L
Palmer's Toyota Fall Intercollegiate Sept. 15-16, 2008 3 75-74-80=229   +13   t-65th/87 22-64
Mardi Gras Invitational Feb. 9-10, 2009 3 77-79-84=240   +24   t-65th/77 12-64
Larry Nelson Collegiate Invitational Mar. 30-31, 2009 3 77-82-76=235   +22   t-61st/73 12-60
Palisades Collegiate Golf Classic Apr. 13-14, 2009 3 73-75-79=227   +11   t-53rd/87 34-52
Atlantic Sun Conference Championship Apr. 20-22, 2009 3 79-78-83=240   +24   53rd/55 2-52
SEASON TOTALS 15 1171 Avg. 78.1 +6 - 82-292